Access
Just 60 Minutes from the City – Escape to Tranquility Surrounded by Greenery
Easily accessible via the Ken-O Expressway and Kan-Etsu Expressway, Iruma Country Club offers a spacious parking lot at the clubhouse for your convenience.
For those traveling by train, taxis and our shuttle service are available from the nearest station.
Address: 1159-1 Nyoi, Ogose-machi, Iruma-gun, Saitama Prefecture, 350-0413
TEL.049-292-5112
By car
Approx. 60 minutes from Tokyo
*You can check the route map by swiping left or right.
By train
Approx. 60 minutes from Tokyo
*You can check the route map by swiping left or right.
Club Shuttle Bus Information
A complimentary shuttle bus operates between Iruma Country Club and Sakado Station (Tobu Tojo Line).
The bus stop is located at the north exit of Sakado Station.
- ・*Reservations are required for the last departure from Sakado Station (North Exit). Please make a reservation at least three days in advance by entering your preferred bus time in the “Reservation Message” field of the Iruma web reservation system, or via Contact | Resol Golf Official Website by providing your play date, bus time, and number of passengers. Reservations are also accepted at the front desk or by phone (049-292-5112) between 9:00 and 16:30.
- ・Please note that on weekdays without a reservation, the shuttle will not operate for departures.
- ・Please note that the shuttle bus does not operate on Self Days or Special Days.
By train
From Ikebukuro Station (Tobu Tojo Line) to Iruma Country Club
[ Tuesday – Friday ]
| Shuttle No. | Tobu Tojo Line | Club Bus | |||
|---|---|---|---|---|---|
| Departure from Ikebukuro Station | Arrival at Sakado Station | Departure from Sakado Station North Exit | Arrival at Course | ||
| 1 | 6:15 | 7:00 | → | 7:10 | 7:30 |
| 2 | 6:45 | 7:31 | → | 7:40 | 8:00 |
| 3 | 7:15 | 8:03 | → | 8:10 | 8:30 |
| 4 *Reservation required | 7:45 | 8:31 | → | 8:40 | 9:00 |
*You can check the route map by swiping left or right.
[ Weekends & Holidays ]
| Shuttle No. | Tobu Tojo Line | Club Bus | |||
|---|---|---|---|---|---|
| Departure from Ikebukuro Station | Arrival at Sakado Station | Departure from Sakado Station North Exit | Arrival at Course | ||
| 1 | 6:00 | 6:39 | → | 6:50 | 7:10 |
| 2 | 6:15 | 7:00 | → | 7:20 | 7:40 |
| 3 | 6:45 | 7:30 | → | 7:45 | 8:05 |
| 4 | 7:20 | 8:05 | → | 8:20 | 8:40 |
| 5 *Reservation required | 7:45 | 8:31 | → | 8:45 | 9:05 |
*You can check the route map by swiping left or right.
Returning by train
From Iruma Country Club to Ikebukuro Station (Tobu Tojo Line)
[ Tuesday – Friday ]
| Shuttle No. | Departure from Course | Arrival at Sakado Station North Exit | |
|---|---|---|---|
| 1 | 14:40 | → | 15:00 |
| 2 | 15:40 | → | 16:00 |
| 3 | 16:40 | → | 17:00 |
*You can check the route map by swiping left or right.
[ Weekends & Holidays ]
| Shuttle No. | Departure from Course | Arrival at Sakado Station North Exit | |
|---|---|---|---|
| 1 | 14:10 | → | 14:30 |
| 2 | 14:40 | → | 15:00 |
| 3 | 15:10 | → | 15:30 |
| 4 | 15:40 | → | 16:00 |
| 5 | 16:10 | → | 16:30 |
| 6 | 16:40 | → | 17:00 |
| 7 | 17:10 | → | 17:30 |
| 8 | 17:40 | → | 18:00 *Shuttle bus operates on a continuous / on-demand basis. |
*You can check the route map by swiping left or right.