Access
A golf resort with great access from the city center.
Spa & Golf Resort Kuji is easily accessible from the city.
Easily reachable by car via the Joban Expressway, or conveniently accessible by JR with the Joban Line Limited Express, offering direct service on the Ueno-Tokyo Line from Shinagawa, Tokyo, and Ueno without transfers.
Address: 1398 Iwate-cho, Hitachiota City, Ibaraki Prefecture, 313-0112
TEL.0294-76-1711
By car
Approx. 120 minutes from Tokyo
*You can check the route map by swiping left or right.
Approx. 65 minutes from Ibaraki
*You can check the route map by swiping left or right.
By train
Approx. 120 minutes from Tokyo
Approx. 35 minutes by Club Bus from JR Katsuta Station.
Approx. 15 minutes by Club Bus from JR Hitachi-Omiya Station.
*You can check the route map by swiping left or right.
Club Bus Service Information
Spa & Golf Resort Kuji operates a complimentary club bus for our guests.
Reservations are required by the day before your arrival, and can be made by phone.
TEL:0294-76-1711
Please note that the club bus service is available exclusively for overnight guests.
By train
From Katsuta Station (JR Joban Line) to the golf course, or from Hitachi-omiya Station (JR Suigun Line) to the golf course
| Club Bus No. | JR Joban Line (Limited Express) | Club Bus | |||
|---|---|---|---|---|---|
| Shinagawa-Tokyo-Ueno (Departure) | Katsuta (Arrive) | Katsuta Station West Exit (Departure) | Course (STA) | ||
| 1 | 6:45~6:53~7:00 | 8:16 | → | 8:25 | 9:15 |
| 2 | 14:45~14:53~15:00 | 16:12 | → | 16:20 | 17:10 |
*You can check the route map by swiping left or right.
| Club Bus No. | JR Joban Line (Limited Express) | JR Suigun Line | Club Bus | |||
|---|---|---|---|---|---|---|
| Shinagawa-Tokyo-Ueno (Departure) | Mito (Arrive) | Mito (Departure) | Hitachi-Omiya (Arrive) | Hitachi-Omiya Station | Course (STA) | |
| 2 | 9:45~9:53~10:00 | 11:05 | 11:15 | 11:48 | 11:55 | 12:10 |
| 4 | 13:45~13:53~14:00 | 15:06 | 15:15 | 15:47 | 16:00 | 16:15 |
| 5 | 14:45~14:53~15:00 | 16:07 | 16:15 | 16:50 | 17:00 | 17:15 |
*You can check the route map by swiping left or right.
*The bus stop for the club bus will be at the rotary at the west exit of Katsuta Station.
Returning by train
From the golf course to Katsuta Station (JR Joban Line) or Hitachi-Omiya Station (JR Suigun Line)
| Club Bus No. | Club Bus | JR Joban Line | |||
|---|---|---|---|---|---|
| Course (Departure) | Katsuta (Arrive) | Katsuta (Departure) | Ueno (Arrive) | ||
| 1 | 7:00 | 8:15 | 8:41 | → | 10:04 |
| 2 | 15:00 | 16:00 | 16:20 | → | 17:37 |
*You can check the route map by swiping left or right.
| Club Bus No. | Club Bus | JR Joban Line | ||||
|---|---|---|---|---|---|---|
| Course (Departure) | Hitachi-Omiya | Hitachi-Omiya (Departure) | Mito (Departure) | Mito (Departure) | Ueno (Arrive) | |
| 2 | 11:30 | 11:45 | 12:05 | 12:39 | 12:52 | 14:06 |
| 4 | 15:40 | 15:55 | 16:31 | 17:14 | 17:27 | 18:37 |
| 5 | 16:40 | 17:00 | 17:22 | 18:02 | 18:27 | 19:37 |
*You can check the route map by swiping left or right.